Find the best rates local to you — wherever you are in the world
🌍 56 countries covered — from high street bureaux in London to casas de cambio in Lima, we show you where locals exchange
| Currency | Rate | 24h Change | 7d Change | Heat |
|---|
Official rates from national banks worldwide
Latest news affecting currency values
Sovereign bond yields across major economies — a key driver of currency movements
| Country | 2Y | 5Y | 10Y | 30Y | 2Y/10Y Spread |
|---|---|---|---|---|---|
| 🇺🇸 USA | 4.28% ↑ | 4.15% ↑ | 4.52% ↑ | 4.71% ↓ | +0.24% |
| 🇬🇧 UK | 4.18% ↑ | 4.05% ↓ | 4.45% ↑ | 4.89% ↑ | +0.27% |
| 🇪🇺 Eurozone | 2.45% ↓ | 2.38% ↓ | 2.65% ↓ | 2.89% – | +0.20% |
| 🇯🇵 Japan | 0.62% ↑ | 0.85% ↑ | 1.25% ↑ | 2.15% ↑ | +0.63% |
| 🇨🇦 Canada | 3.15% ↓ | 3.08% ↓ | 3.35% ↓ | 3.48% – | +0.20% |
| 🇦🇺 Australia | 3.85% ↑ | 3.92% ↑ | 4.35% ↑ | 4.58% ↑ | +0.50% |
| 🇳🇿 New Zealand | 3.78% ↓ | 3.95% ↓ | 4.42% ↓ | 4.65% – | +0.64% |
| 🇨🇭 Switzerland | 0.45% ↓ | 0.52% ↓ | 0.68% ↓ | 0.85% – | +0.23% |
| 🇳🇴 Norway | 3.65% ↑ | 3.58% – | 3.72% ↑ | 3.95% ↑ | +0.07% |
| 🇸🇪 Sweden | 2.35% ↓ | 2.28% ↓ | 2.45% ↓ | 2.62% – | +0.10% |
Yields are indicative and updated periodically. Data sourced from central banks and market feeds.
💡 The converter shows the mid-market rate (what you see on Google). Below shows what you'll actually receive after each provider's fees/markup.